BYD Yuan Up is an electric SUV with a range of 430 km upto 510 km (317 mi) depending on the battery pack option, and it boasts a powerful electric motor with 201 hp and 229 lb-ft of torque. The vehicle uses a 400-volt electrical architecture and supports both AC and DC fast charging.
BYD has established itself as an industry leader in electronics, automotives, renewable energy, and rail transit. As a global leader with more than 30 industrial parks across 6 continents, BYD's zero-emission solutions, focused on energy generation and storage, are expansive and widely applicable.
For more information Call us +251 91 261 02 48
BYD Yuan Up specs
| BYD Yuan Up specs | |||
|---|---|---|---|
| Type | BEV (battery electric vehicle) | ||
| Form | SUV (sport utility vehicle) | ||
| Launch date | March 26, 2024 | ||
| Trim | 301 km Lingxian | 401 km Lingxian | 401 km Chaoyue |
| Price (RMB) | 96,800 | 109,800 | 119,800 |
| Basics | |||
| Length*Width*Height (mm) | 4,310×1,830×1,675 | 4,310×1,830×1,675 | 4,310×1,830×1,675 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
| Seats | 5 | 5 | 5 |
| Tire | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Battery & Range | |||
| Battery capacity (kWh) | 32 | 45.12 | 45.12 |
| Combined range (km) | 301 | 401 | 401 |
| Battery Type | Blade Battery | Blade Battery | Blade Battery |
| Charging time (30%-80%) | 30 minutes | 30 minutes | 30 minutes |
| Performance | |||
| 0-100 km/h (s) | 12 | 7.9 | 7.9 |
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Motor peak power (kW) | 70 | 130 | 130 |
| Motor peak torque (Nm) | 180 | 290 | 290 |
| Cockpit | |||
| Center console screen | 10.1 inch | 12.8 inch | 12.8 inch |
| Dashboard | 8.8 inch | 8.8 inch | 8.8 inch |
| Network | 4G | 4G | 4G |
| USB Type A | 3 | 3 | 3 |
| USB Type C | 1 | 1 | 1 |




